- Property Info
- WalkScore
- Mortgage Info
- Share
Huge Treed Lot, 3 Bedrooms, 75 X 190 Foot Lot, Tile, Linoleum, Pine And Hardwood Floors. 23' X 20' Detached Garage, 2 Sheds, 2 Walkouts To Balcony's, Patio, Brick Bbq, Spacious 6 Plus Car Driveway, Plenty Of Closet Storage Space Available. Spacious Eat In Kitchen, Ground Floor Rec Room, Kitchenette And Laundry Room, 1-4 Pc And 1-3 Pc Bathrooms.
Hwt (R), Electric Baseboards Heating, Water Pump For Well, Electric Light Fixtures, Window Coverings, Existing Fans, Washer, Dryer, Fridge, Stove (Negotiable) All Chattels Being Sold (As Is)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $5,263 |
Maintenance | N/A |
Days On Our Website | 144 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.00 x 190.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Other |
Garage Type | Detached |
Sewers | Sewers |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 5.88m x 3.50m | Eat-In Kitchen, Wood Floor |
Upper | Living | 4.84m x 4.11m | W/O To Balcony |
Upper | Br | 3.87m x 3.07m | Wood Floor |
Upper | Br | 6.33m x 4.92m | Broadloom, Tile Floor |
Upper | Foyer | 5.51m x 3.41m | , W/O To Balcony |
Ground | Master | 5.21m x 3.59m | Hardwood Floor |
Ground | Rec | 5.36m x 4.75m | Hardwood Floor |
Ground | Laundry | 3.29m x 2.22m | Linoleum |
Ground | Foyer | 3.04m x 3.04m | Parquet Floor, W/O To Patio |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...