- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All Investors! Commercially Zoned With Full House Attached! Buyer Must Do Due Diligence Regarding Zoning & Permitted Uses. Upgrades Include Furnace, 200 Amp Service, Breaker Panels/Breakers, Metal Roof, Northstar Windows On Entire House, Styrofold Insulation & Vinyl Siding Installed, New Hwt & Pressure Tank (All Work Done In 2014). New Drilled Well. Wood Stove For Supplement Heat. All On A Beautiful 1.38 Acre Lot! Property Is Being Sold As Is.
Existing Refrigerator X (2), Stove X (2), Washer, Dryer, All Window Coverings & Hardware, All Electric Light Fixtures & Fans, Wood Stove, Owned Hwt, Shed. All In "As Is" Condition. See Attached Documents For Zoning & Permitted Uses.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $2,267 |
Maintenance | N/A |
Basement | Part Bsmt - Unfinished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 140.58 x 428.34 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.48m x 3.48m | |
Main | Kitchen | 6.48m x 3.40m | |
Main | Laundry | 4.68m x 3.81m | |
2nd | Master | 4.80m x 2.97m | |
2nd | 2nd Br | 3.60m x 3.48m | |
2nd | 3rd Br | 2.85m x 2.79m | |
Main | Kitchen | 3.40m x 2.49m | |
Main | Living | 3.48m x 6.48m | |
Main | Master | 4.64m x 4.08m | |
Main | Bathroom | 2.63m x 1.47m | |
2nd | 3rd Br | 4.27m x 3.72m | |
2nd | Loft | 8.78m x 4.27m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...